✓ supported ◐ partial ✗ missing ■ Hermes
| Feature | Hermes | ChatGPT | Claude | Gemini | DeepSeek | Devin | Cursor | Windsurf | Replit | Copilot |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud workspace | ✓ persistent | ✓ | ✓ | ✓ Drive | ✗ | ✓ VM | ◐ | ◐ | ✓ | ✓ |
| Web chat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ◐ |
| Telegram | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Site publishing | ✓ | ✗ | ✗ | ◐ | ✗ | ◐ | ✗ | ✗ | ✓ | ◐ |
| Team profiles | ✓ ~5 | ✓ 150+ | ✓ 150+ | ✓ 1000+ | ✗ | ✓ | ◐ | ◐ | ◐ | ✓ |
| Multi-provider | ✓ 4 tiers | ✓ 5+ | ◐ own | ◐ own | ✗ | ✓ | ✓ 30+ | ✓ | ✓ | ✓ 30+ |
| Backup / Restore | ✓ | ✗ | ✗ | ◐ | ✗ | ✗ | ✗ | ✗ | ✗ | ◐ |
| Lifecycle control | ✓ | ✗ | ✗ | ✗ | ✗ | ◐ | ✗ | ✗ | ◐ | ✗ |
| Context persistence | ✓ perm. | ✓ | ◐ | ◐ | ✗ | ✓ | ✗ | ✗ | ◐ | ◐ |
| File upload | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Checkout / billing | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SLA | ✗ | ◐ | ◐ | ✓ | ✗ | ◐ | ✗ | ✗ | ✗ | ◐ |
X: Individual → Team · Y: Chat session → Persistent workspace
| # | Action | Priority | Impact |
|---|---|---|---|
| 1 | Checkout / billing flow | CRITICAL | Unlocks monetisation |
| 2 | User file upload | CRITICAL | Basic UX expectation |
| 3 | Finalise B2B pricing | HIGH | Enable B2B market entry |
| 4 | Production SLA | HIGH | B2B trust |
| 5 | Expand B2B limit (5 → 20+) | MED | Competitiveness |
| 6 | VK / WhatsApp channels | MED | TAM expansion |